FIFA 18 RUSSIA 2018
FIFA 18 World Cup
Pos. | Club | SP | TD | PKT |
---|---|---|---|---|
1 | ![]() | 6 | 4 | 14 |
2 | ![]() | 6 | 3 | 9 |
3 | ![]() | 6 | 0 | 6 |
4 | ![]() | 6 | -7 | 4 |
FIFA 17 Four Stars
Pos. | Club | SP | TD | PKT |
---|---|---|---|---|
1 | ![]() | 9 | 18 | 23 |
2 | ![]() | 9 | 16 | 22 |
3 | ![]() | 9 | 16 | 20 |
4 | ![]() | 9 | 4 | 16 |
5 | ![]() | 9 | 2 | 15 |
6 | ![]() | 9 | 8 | 14 |
7 | ![]() | 9 | -17 | 7 |
8 | ![]() | 9 | -19 | 6 |
9 | ![]() | 9 | -15 | 4 |
10 | ![]() | 9 | -13 | 3 |
FIFA 17 Buddy Cup
Pos. | Club | SP | TD | PKT |
---|---|---|---|---|
1 | ![]() | 5 | 8 | 12 |
2 | ![]() | 5 | 2 | 10 |
3 | ![]() | 5 | 4 | 8 |
4 | ![]() | 5 | 0 | 7 |
5 | ![]() | 5 | -5 | 6 |
6 | ![]() | 5 | -9 | 0 |
FIFA 15 1on1-Turnier
Pos. | Club | SP | TD | PKT |
---|---|---|---|---|
1 | ![]() | 10 | 26 | 24 |
2 | ![]() | 10 | 20 | 22 |
3 | ![]() | 10 | 8 | 19 |
4 | ![]() | 10 | 7 | 19 |
5 | ![]() | 10 | 2 | 16 |
6 | ![]() | 10 | -9 | 11 |
7 | ![]() | 10 | -6 | 10 |
8 | ![]() | 10 | -5 | 9 |
9 | ![]() | 10 | -7 | 9 |
10 | ![]() | 10 | -10 | 8 |
11 | ![]() | 10 | -26 | 2 |